JSON Schema Location: enum.json
ANSIS controlled vocabularies converted to JSON schema enumerations. Follow the link under the vocabulary’s title for full definitions.
Enumerations defined according to the pattern recommended here (and supported by most tools): https://github.com/json-schema-org/json-schema-spec/issues/57
ANSIS Vocabulary Title: Aggradation
ANSIS Vocabulary Location: ls:Aggradation
This refers to the presence of material deposited on a pre-existing surface as a result of wind and/or water erosion.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:aggradation-0 | No aggradation |
| ls:aggradation-1 | Present |
| ls:aggradation-X | Not apparent |
ANSIS Vocabulary Title: Structure of artificial aggregates
ANSIS Vocabulary Location: sp:Artificial-aggregates-structure
Cultivated horizons (Ap horizons) often consist of artificial aggregates formed by cultivation or work being done on the soil. The distinction between artificial aggregates and peds can be difficult. In cultivated horizons, where the pedologist is confident the aggregates are natural peds they should be recorded as such. If the pedologist is doubtful, or the aggregates are obviously artificial, they should be recorded as clods or fragments.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:structure-artificial-CL | Clod |
| sp:structure-artificial-FR | Fragment |
ANSIS Vocabulary Title: ASC Edition
Australian Soil Classification edition.
Informal vocabulary.
| ID/JSON Value | Preferred Label |
|---|---|
| x:asc-ed-1 | Australian Soil Classification, first edition |
| doi:10.1071/9781486304646 | Australian Soil Classification, second edition |
| doi:10.1071/9781486314782 | Australian Soil Classification, third edition |
ANSIS Vocabulary Title: Boundary distinctness
ANSIS Vocabulary Location: sp:Boundary-distinctness
Distinctness of the boundaries between horizons
| ID/JSON Value | Preferred Label |
|---|---|
| sp:horizon-boundary-distinctness-A | Abrupt |
| sp:horizon-boundary-distinctness-C | Clear (horizon boundary distinctness) |
| sp:horizon-boundary-distinctness-D | Diffuse (horizon boundary distinctness) |
| sp:horizon-boundary-distinctness-G | Gradual (horizon boundary distinctness) |
| sp:horizon-boundary-distinctness-S | Sharp (horizon boundary distinctness) |
ANSIS Vocabulary Title: Boundary shape
ANSIS Vocabulary Location: sp:Boundary-shape
Shape of boundary between horizons
| ID/JSON Value | Preferred Label |
|---|---|
| sp:horizon-boundary-shape-B | Broken (horizon boundary shape) |
| sp:horizon-boundary-shape-I | Irregular |
| sp:horizon-boundary-shape-S | Smooth |
| sp:horizon-boundary-shape-T | Tongued |
| sp:horizon-boundary-shape-W | Wavy |
ANSIS Vocabulary Title: Effervescence of carbonate in fine earth
ANSIS Vocabulary Location: sp:Carbonate-effervescence
Effervescence of carbonate in fine earth using two or three drops of 1-molar HCl.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:effervescence-H | Highly calcareous |
| sp:effervescence-M | Moderately calcareous |
| sp:effervescence-N | Non-calcareous |
| sp:effervescence-S | Slightly calcareous |
| sp:effervescence-V | Very highly calcareous |
ANSIS Vocabulary Title: Stream channel depth relative to width
ANSIS Vocabulary Location: lf:Channel-depth-width
Channel depth and width refer to the dimensions of a landform that is dominated by channelled stream flow. The limit of channelled stream flow dominance must be identified before width or depth can be estimated. Depth is taken from the top of the stream bank down to the average height of the line following the deepest part of the channel.
The distinction between stream bank and hillslope or scarp according to dominant process requires particular care where streams are incised, especially if they are cut into terraces that could be mistaken for flood plains.
For detailed studies, keep records of width and depth measurements. In other surveys, use the following classes of relative depth.
| ID/JSON Value | Preferred Label |
|---|---|
| lf:stream-channel-relative-depth-width-D | Deep |
| lf:stream-channel-relative-depth-width-M | Moderately deep |
| lf:stream-channel-relative-depth-width-S | Shallow |
| lf:stream-channel-relative-depth-width-V | Very shallow |
ANSIS Vocabulary Title: Stream channel development
ANSIS Vocabulary Location: lf:Channel-development
The degree of development of stream channels.
| ID/JSON Value | Preferred Label |
|---|---|
| lf:stream-channel-development-A | Alluvial |
| lf:stream-channel-development-E | Erosional |
| lf:stream-channel-development-I | Incipient |
| lf:stream-channel-development-O | Absent |
ANSIS Vocabulary Title: Stream channel network directionality
ANSIS Vocabulary Location: lf:Channel-directionality
This attribute combines two simpler attributes: the degree of lineation, that is, the degree to which the channels tend to align in an organised way; and the degree of convergence or divergence of channels in the downstream direction. The latter is distinct from tributary/distributary behaviour, which refers to the combining and splitting of stream channels, rather than their directionality.
| ID/JSON Value | Preferred Label |
|---|---|
| lf:stream-channel-network-directionality-B | Bidirectional |
| lf:stream-channel-network-directionality-C | Convergent |
| lf:stream-channel-network-directionality-D | Divergent |
| lf:stream-channel-network-directionality-F | Centrifugal |
| lf:stream-channel-network-directionality-N | Non-directional |
| lf:stream-channel-network-directionality-P | Centripetal |
| lf:stream-channel-network-directionality-U | Unidirectional |
ANSIS Vocabulary Title: Stream channel network integration
ANSIS Vocabulary Location: lf:Channel-integration
In an integrated channel network, one can traverse from any point on a stream channel to any other point on a stream channel without passing through any landform elements other than stream channels. The channel network may be interrupted at points where water loss into the ground or the atmosphere is sufficiently large, and in the extreme case, typical of karst terrain, the surface stream network is disintegrated. Classes of channel network integration are:
| ID/JSON Value | Preferred Label |
|---|---|
| lf:stream-channel-network-integration-D | Disintegrated |
| lf:stream-channel-network-integration-I | Integrated |
| lf:stream-channel-network-integration-P | Interrupted (partial integration) |
ANSIS Vocabulary Title: Stream channel migration
ANSIS Vocabulary Location: lf:Channel-migration
The presence of relict channel landforms or unvegetated, newly formed channel margins or immovable channel margins may permit an assessment of channel migration.
| ID/JSON Value | Preferred Label |
|---|---|
| lf:stream-channel-migration-F | Fixed |
| lf:stream-channel-migration-R | Rapidly migrating |
| lf:stream-channel-migration-S | Slowly migrating |
ANSIS Vocabulary Title: Stream-wise channel pattern
ANSIS Vocabulary Location: lf:Channel-pattern
In a traverse downstream, it may happen that tributaries enter the stream at frequent intervals, or that the stream splits into distributaries, or that these tendencies are absent (the non-tributary case) or are in balance with each other (the braided or anastomotic case called here reticulated) giving four classes of stream-wise channel pattern.
| ID/JSON Value | Preferred Label |
|---|---|
| lf:streamwise-channel-pattern-D | Distributary |
| lf:streamwise-channel-pattern-N | Non-tributary |
| lf:streamwise-channel-pattern-R | Reticulated |
| lf:streamwise-channel-pattern-T | Tributary |
ANSIS Vocabulary Title: Stream channel spacing
ANSIS Vocabulary Location: lf:Channel-spacing
The average spacing of stream channels, L/N, is determined by counting the number, N, of their intersections with an arbitrary line of length L.*
A convenient tool for estimating channel spacing is a circle, with a circumference of 2 km at map or photo scale, drawn on transparent material.
| ID/JSON Value | Preferred Label |
|---|---|
| lf:stream-channel-spacing-AB | Absent or very rare |
| lf:stream-channel-spacing-CS | Closely spaced |
| lf:stream-channel-spacing-MS | Moderately spaced |
| lf:stream-channel-spacing-NU | Numerous |
| lf:stream-channel-spacing-SP | Sparse |
| lf:stream-channel-spacing-VC | Very closely spaced |
| lf:stream-channel-spacing-VW | Very widely spaced |
| lf:stream-channel-spacing-WS | Widely spaced |
ANSIS Vocabulary Title: Abundance of coarse fragments
ANSIS Vocabulary Location: ls:Coarse-fragments-abundance
The percentage of coarse fragments.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:coarse-fragments-abundance-0 | No coarse fragments |
| ls:coarse-fragments-abundance-1 | Very slightly or very few |
| ls:coarse-fragments-abundance-2 | Slightly or few |
| ls:coarse-fragments-abundance-3 | No qualifier or common |
| ls:coarse-fragments-abundance-4 | Moderately or many |
| ls:coarse-fragments-abundance-5 | Very or abundant |
| ls:coarse-fragments-abundance-6 | Extremely or very abundant |
ANSIS Vocabulary Title: Distribution of coarse fragments
ANSIS Vocabulary Location: sp:Coarse-fragments-distribution
Coarse fragments may occur throughout the profile.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:coarse-fragments-distribution-D | Dispersed |
| sp:coarse-fragments-distribution-R | Reoriented |
| sp:coarse-fragments-distribution-S | Stratified |
| sp:coarse-fragments-distribution-U | Undisturbed |
ANSIS Vocabulary Title: Shape of coarse fragments
ANSIS Vocabulary Location: ls:Coarse-fragments-shape
The shape of coarse fragments is determined by referencing the chart that captures the roundness and sphericity. (Figure 12)
| ID/JSON Value | Preferred Label |
|---|---|
| ls:coarse-fragments-shape-A | Angular |
| ls:coarse-fragments-shape-AP | Angular platy |
| ls:coarse-fragments-shape-AT | Angular tabular |
| ls:coarse-fragments-shape-R | Rounded |
| ls:coarse-fragments-shape-RP | Rounded platy |
| ls:coarse-fragments-shape-RT | Rounded tabular |
| ls:coarse-fragments-shape-S | Subangular |
| ls:coarse-fragments-shape-SP | Subangular platy |
| ls:coarse-fragments-shape-ST | Subangular tabular |
| ls:coarse-fragments-shape-U | Subrounded |
| ls:coarse-fragments-shape-UP | Subrounded platy |
| ls:coarse-fragments-shape-UT | Subrounded tabular |
ANSIS Vocabulary Title: Size of coarse fragments
ANSIS Vocabulary Location: ls:Coarse-fragments-size
The scale adopted employs class boundaries at (2 10n/2) mm, where n is an integer. This system is an extension of that used for particles smaller than 2 mm both in the scheme of the British Standards Institution and the Massachusetts Institute of Technology and the original Atterberg (1905) scheme on which the International Scheme was based. It is thus compatible with both the International Scheme referred to in the field texture section and the grain size criteria for substrate materials.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:coarse-fragments-size-1 | Fine gravelly or small pebbles |
| ls:coarse-fragments-size-2 | Medium gravelly or medium pebbles |
| ls:coarse-fragments-size-3 | Coarse gravelly or large pebbles |
| ls:coarse-fragments-size-4 | Cobbly or cobbles |
| ls:coarse-fragments-size-5 | Stony or stones |
| ls:coarse-fragments-size-6 | Bouldery or boulders |
| ls:coarse-fragments-size-7 | Large boulders |
ANSIS Vocabulary Title: Moisture status for colour description
ANSIS Vocabulary Location: sp:Colour-moisture-status
Moisture status for colour description
| ID/JSON Value | Preferred Label |
|---|---|
| sp:colour-stat-D | Dry (colour status) |
| sp:colour-stat-M | Moist |
ANSIS Vocabulary Title: Colour Model
Colour models used to establish and record soil colour values.
Informal vocabulary.
| ID/JSON Value | Preferred Label |
|---|---|
| x:colour-munsell | Munsell Soil Colour [ Munsell Colour Company (2000). Munsell Soil Color Charts. Munsell Color Co.: Baltimore, MD ] |
| x:colour-japan | Japanese Soil Color [ Takehara, H., Oyama, M. (1970). Standard Soil Color Charts. Japan: Japanese Ministry of Agriculture and Forestry, Research Council for Agriculture, Forestry and Fisheries. ] |
| x:colour-rgb | RGB Colour |
| x:colour-term | Colour Term [ E.g. ‘brown’, ‘light brown’ or ‘dark brown’. ] |
ANSIS Vocabulary Title: Colour Model (Mottles)
Colour models used to establish and record soil colour values for mottles.
Informal vocabulary.
| ID/JSON Value | Preferred Label |
|---|---|
| x:colour-munsell | Munsell Soil Colour [ Munsell Colour Company (2000). Munsell Soil Color Charts. Munsell Color Co.: Baltimore, MD ] |
| x:colour-japan | Japanese Soil Color [ Takehara, H., Oyama, M. (1970). Standard Soil Color Charts. Japan: Japanese Ministry of Agriculture and Forestry, Research Council for Agriculture, Forestry and Fisheries. ] |
| x:colour-mottle | Mottle Colour [ Values from the Australian Soil and Land Survey Handbook Mottle CoSlour vocababulary. ] |
ANSIS Vocabulary Title: Plasticity Degree
ANSIS Vocabulary Location: sp:Consistence-plasticity-degree
Plasticity is the ability to change shape and retain the new shape after the stress is removed. The degree of plasticity given below applies only to normal plasticity. The degree of plasticity is determined at the soil moisture content used for field texturing, that is, just below sticky point. The soil is rolled between the palms of the hand and, if possible, 40 mm long rolls are formed. The rolls are dangled from the thumb and forefinger. Plasticity is determined on the behaviour of rolls of varying thickness.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:consistence-plasticity-degree-0 | Non-plastic |
| sp:consistence-plasticity-degree-1 | Slightly plastic |
| sp:consistence-plasticity-degree-2 | Moderately plastic |
| sp:consistence-plasticity-degree-3 | Very plastic |
ANSIS Vocabulary Title: Plasticity Type
ANSIS Vocabulary Location: sp:Consistence-plasticity-type
The type of plasticity refers to the degree to which either the consistence, field texture or both properties of a soil suggest the amount of clay-sized particles it contains (Butler 1955). It may be identified by determining two field textures: one after an initial 1 to 2 minute working of the soil sample, and another after a prolonged 10 minute kneading. The change in field texture from the initial to the prolonged working of the soil sample indicates the type of plasticity.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:consistence-plasticity-type-N | Normal plasticity |
| sp:consistence-plasticity-type-S | Superplastic |
| sp:consistence-plasticity-type-T | Strongly subplastic |
| sp:consistence-plasticity-type-U | Subplastic |
ANSIS Vocabulary Title: Stickiness
ANSIS Vocabulary Location: sp:Consistence-stickiness
Stickiness is determined on wet soil by pressing the wet sample between thumb and forefinger and then observing the adherence of the soil to the fingers.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:consistence-stickiness-0 | Non-sticky |
| sp:consistence-stickiness-1 | Slightly sticky |
| sp:consistence-stickiness-2 | Moderately sticky |
| sp:consistence-stickiness-3 | Very sticky |
ANSIS Vocabulary Title: Strength
ANSIS Vocabulary Location: sp:Consistence-strength
Strength of soil is the resistance to breaking or deformation. Strength is determined by the force just sufficient to break or deform a 20 mm diameter piece of soil when a compressive shearing force is applied between thumb and forefinger. The 20 mm piece of soil may be a ped, part of a ped, a compound ped or a fragment.
Forces 0 to 5 are equivalent to the following dry consistence classes in the USDA Soil Survey Manual (Soil Survey Staff 1951):
0 Loose
1 Soft
2 Slightly hard
3 Hard
4 Very hard
5 Extremely hard
| ID/JSON Value | Preferred Label |
|---|---|
| sp:consistence-strength-0 | Loose (consistence strength) |
| sp:consistence-strength-1 | Very weak (consistence strength) |
| sp:consistence-strength-2 | Weak (consistence strength) |
| sp:consistence-strength-3 | Firm (consistence strength) |
| sp:consistence-strength-4 | Very Firm (consistence strength) |
| sp:consistence-strength-5 | Strong (consistence strength) |
| sp:consistence-strength-6 | Very Strong (consistence strength) |
| sp:consistence-strength-7 | Rigid (consistence strength) |
ANSIS Vocabulary Title: Width of cracks
ANSIS Vocabulary Location: sp:Cracks-width
Width of planar voids
| ID/JSON Value | Preferred Label |
|---|---|
| sp:voids-cracks-1 | Fine (voids cracks) |
| sp:voids-cracks-2 | Medium (voids cracks) |
| sp:voids-cracks-3 | Coarse (voids cracks) |
| sp:voids-cracks-4 | Very coarse (voids cracks) |
| sp:voids-cracks-5 | Extremely coarse (voids cracks) |
ANSIS Vocabulary Title: Abundance of cutans
ANSIS Vocabulary Location: sp:Cutans-abundance
Abundance of cutans
| ID/JSON Value | Preferred Label |
|---|---|
| sp:cutans-abundance-0 | No cutans |
| sp:cutans-abundance-1 | Few (cutans abundance) |
| sp:cutans-abundance-2 | Common (cutans abundance) |
| sp:cutans-abundance-3 | Many (cutans abundance) |
ANSIS Vocabulary Title: Distinctness of cutans
ANSIS Vocabulary Location: sp:Cutans-distinctness
This refers to the ease and certainty with which a cutan is identified. Distinctness relates to thickness and to the colour contrast with the adjacent material; it may change markedly with moisture content.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:cutans-distinctness-D | Distinct (cutans distinctness) |
| sp:cutans-distinctness-F | Faint (cutans distinctness) |
| sp:cutans-distinctness-P | Prominent (cutans distinctness) |
ANSIS Vocabulary Title: Types of cutans
ANSIS Vocabulary Location: sp:Cutans-type
Types of cutans
| ID/JSON Value | Preferred Label |
|---|---|
| sp:cutans-type-C | Clay skins |
| sp:cutans-type-K | Slickensides |
| sp:cutans-type-M | Mangans |
| sp:cutans-type-O | Other cutans |
| sp:cutans-type-S | Stress cutans |
| sp:cutans-type-U | Unspecified |
| sp:cutans-type-Z | Zero or no cutans |
ANSIS Vocabulary Title: Classification of soil based on its dispersion in water
ANSIS Vocabulary Location: nil:template
A classification of soil based on its dispersion in water (Emerson 1991).
| ID/JSON Value | Preferred Label |
|---|---|
| xx:dispersion-0 | No dispersion |
| xx:dispersion-1 | Slight dispersion |
| xx:dispersion-2 | Moderate dispersion |
| xx:dispersion-3 | Strong dispersion |
| xx:dispersion-4 | Complete dispersion |
ANSIS Vocabulary Title: Disturbance of site
ANSIS Vocabulary Location: ls:Disturbance-of-site
These are broad categories of disturbance. Users may subdivide where considered necessary.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:disturbance-of-site-0 | No effective disturbance; natural |
| ls:disturbance-of-site-1 | No effective disturbance other than grazing by hoofed animals |
| ls:disturbance-of-site-2 | Limited clearing |
| ls:disturbance-of-site-3 | Extensive clearing |
| ls:disturbance-of-site-4 | Complete clearing; pasture, native or improved, but never cultivated |
| ls:disturbance-of-site-5 | Complete clearing; pasture, native or improved, cultivated at some stage |
| ls:disturbance-of-site-6 | Cultivation; rainfed |
| ls:disturbance-of-site-7 | Cultivation; irrigated, past or present |
| ls:disturbance-of-site-8 | Highly disturbed |
ANSIS Vocabulary Title: Means of evaluation of elevation
ANSIS Vocabulary Location: ls:Elevation-evaluation-means
Means of evaluation of elevation
| ID/JSON Value | Preferred Label |
|---|---|
| ls:elevation-evaluation-means-A | Determined by altimeter |
| ls:elevation-evaluation-means-E | Estimate |
| ls:elevation-evaluation-means-L | Levelled from survey datum or estimated from contour plan |
| ls:elevation-evaluation-means-M | Interpolated from contour map |
ANSIS Vocabulary Title: Gully depth
ANSIS Vocabulary Location: ls:Erosion-depth-gully
This gives the maximum depth within the site.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-G-depth-1 | Gully depth <1.5 m |
| ls:erosion-G-depth-2 | Gully depth 1.5-3.0 m |
| ls:erosion-G-depth-3 | Gully depth >3 m |
ANSIS Vocabulary Title: Erosion severity
ANSIS Vocabulary Location: ls:Erosion-severity
| ID/JSON Value | Preferred Label |
|---|---|
| ls:Erosion-severity-gully | Gully erosion |
| ls:Erosion-severity-mass-movement | Mass movement |
| ls:Erosion-severity-rill | Rill erosion |
| ls:Erosion-severity-scald | Scald erosion |
| ls:Erosion-severity-sheet | Sheet erosion |
| ls:Erosion-severity-stream-bank | Stream bank erosion |
| ls:Erosion-severity-tunnel | Tunnel erosion |
| ls:Erosion-severity-wave | Wave erosion |
| ls:Erosion-severity-wind | Wind erosion |
ANSIS Vocabulary Title: Gully erosion
ANSIS Vocabulary Location: ls:Erosion-severity-gully
A gully is a channel more than 0.3 m deep.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-G-0 | No gully erosion |
| ls:erosion-G-1 | Minor gully erosion |
| ls:erosion-G-2 | Moderate gully erosion |
| ls:erosion-G-3 | Severe gully erosion |
ANSIS Vocabulary Title: Mass movement
ANSIS Vocabulary Location: ls:Erosion-severity-mass-movement
This includes all relatively large downslope movement of soil, rock or mixture of both, for example landslides, slumps, earth flows, debris avalanches and solifluxion.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-M-0 | No mass movement |
| ls:erosion-M-1 | Present |
ANSIS Vocabulary Title: Rill erosion
ANSIS Vocabulary Location: ls:Erosion-severity-rill
A rill is a small channel up to 0.3 m deep, which can be largely obliterated by tillage operations (Houghton and Charman 1986).
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-R-0 | No rill erosion |
| ls:erosion-R-1 | Minor |
| ls:erosion-R-2 | Moderate |
| ls:erosion-R-3 | Severe |
ANSIS Vocabulary Title: Scald erosion
ANSIS Vocabulary Location: ls:Erosion-severity-scald
This is the removal of surface soil by water and/or wind, often exposing a more clayey subsoil which is devoid of vegetation and relatively impermeable to water. Scalds are most common in arid or semi-arid lands.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-C-0 | No scalding |
| ls:erosion-C-1 | Minor scalding |
| ls:erosion-C-2 | Moderate scalding |
| ls:erosion-C-3 | Severe scalding |
ANSIS Vocabulary Title: Sheet erosion
ANSIS Vocabulary Location: ls:Erosion-severity-sheet
This is the relatively uniform removal of soil from an area without the development of conspicuous channels. Indicators of sheet erosion include soil deposits in downslope sediment traps, such as fencelines or farm dams, and pedestalling, root exposure or exposure of subsoils.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-S-0 | No sheet erosion |
| ls:erosion-S-1 | Minor |
| ls:erosion-S-2 | Moderate |
| ls:erosion-S-3 | Severe |
| ls:erosion-S-X | Not apparent |
ANSIS Vocabulary Title: Stream bank erosion
ANSIS Vocabulary Location: ls:Erosion-severity-stream-bank
This is the removal of soil from a stream bank, typically during periods of high stream flow.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-B-0 | No stream bank erosion |
| ls:erosion-B-1 | Present |
| ls:erosion-B-X | Not apparent |
ANSIS Vocabulary Title: Tunnel erosion
ANSIS Vocabulary Location: ls:Erosion-severity-tunnel
This is the removal of subsoil by water while the surface soil remains relatively intact (Crouch 1976).
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-T-0 | No tunnel erosion |
| ls:erosion-T-1 | Present |
| ls:erosion-T-X | Not apparent |
ANSIS Vocabulary Title: Wave erosion
ANSIS Vocabulary Location: ls:Erosion-severity-wave
Erosion of beaches, beach ridges and/or dunes. This is the removal of sand or soil from the margins of beaches, beach ridges, dunes, lakes or dams by wave action.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-V-0 | No wave erosion |
| ls:erosion-V-1 | Present |
| ls:erosion-V-X | Not apparent |
ANSIS Vocabulary Title: Wind erosion
ANSIS Vocabulary Location: ls:Erosion-severity-wind
Give presence/absence or extent of accelerated erosion.
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-W-0 | No wind erosion |
| ls:erosion-W-1 | Minor or present |
| ls:erosion-W-2 | Moderate |
| ls:erosion-W-3 | Severe |
| ls:erosion-W-4 | Very severe |
| ls:erosion-W-X | Not apparent |
ANSIS Vocabulary Title: State of erosion
ANSIS Vocabulary Location: ls:Erosion-state
State of erosion
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-state-A | Active |
| ls:erosion-state-P | Partly stabilised |
| ls:erosion-state-S | Stabilised |
ANSIS Vocabulary Title: Type of erosion
ANSIS Vocabulary Location: ls:Erosion-type
Type of erosion
| ID/JSON Value | Preferred Label |
|---|---|
| ls:erosion-type-B | Stream bank |
| ls:erosion-type-C | Scald |
| ls:erosion-type-G | Gully |
| ls:erosion-type-M | Mass movement |
| ls:erosion-type-R | Rill |
| ls:erosion-type-S | Sheet |
| ls:erosion-type-T | Tunnel |
| ls:erosion-type-V | Wave |
| ls:erosion-type-W | Wind |
ANSIS Vocabulary Title: Fabric
ANSIS Vocabulary Location: sp:Fabric-type
The definition of soil fabric in Australia is incomplete. The following description is adapted from Northcote (1979).
Fabric describes the appearance of the soil material (under 10 hand lens). Differences in fabric are associated with the presence or absence of peds, the lustre or lack of lustre of the ped surfaces, and the presence, size and arrangement of pores (voids) in the soil mass. The descriptions given below apply primarily to B horizons.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:fabric-E | Earthy (fabric) |
| sp:fabric-G | Sandy (grains prominent) |
| sp:fabric-R | Rough-ped |
| sp:fabric-S | Smooth-ped |
ANSIS Vocabulary Title: Mineral soils field texture grade - enumeration
ANSIS Vocabulary Location: sp:Field-texture-mineral
The following description of determination of field texture is adapted from Northcote (1979).
Field texture is a measure of the behaviour of a small handful of soil when moistened and kneaded into a ball and then pressed out between thumb and forefinger.
Take a sample of soil sufficient to fit comfortably into the palm of the hand. Moisten the soil with water, a little at a time, and knead until the ball of soil, so formed, just fails to stick to the fingers. Add more soil or water to attain this condition, known as the sticky point, which approximates field capacity for that soil. Continue kneading and moistening until there is no apparent change in the soil ball, usually a working time of 12 minutes. The soil ball, or bolus, is now ready for shearing manipulation, but the behaviour of the soil during bolus formation is also indicative of its field texture. The behaviour of the bolus and of the ribbon produced by shearing (pressing out) between thumb and forefinger characterises the field texture. Do not assess field texture grade solely on the length of ribbon.
The recommended field texture grades as characterised by the behaviour of the moist bolus are described. The approximate percentage content of clay (particles less than 0.002 mm in diameter) and silt (particles between 0.02 and 0.002 mm in diameter) are given as a guide. These percentages must not be used to determine a field texture, that is, do not use them to convert a laboratory particle size value to a field texture grade. Similarly, do not adjust a field texture grade when laboratory particle size data become available.
| ID/JSON Value | Preferred Label |
|---|---|
| sp:field-texture-CL | Clay loam |
| sp:field-texture-CL-A | Sapric clay loam |
| sp:field-texture-CL-I | Fibric clay loam |
| sp:field-texture-CL-heavy | Heavy clay loam |
| sp:field-texture-CL-light | Light clay loam |
| sp:field-texture-CLS | Clay loam, sandy |
| sp:field-texture-CLFS | Clay loam, fine sandy |
| sp:field-texture-CLKS | Clay loam, coarse sandy |
| sp:field-texture-CLS-A | Sapric clay loam, sandy |
| sp:field-texture-CLS-I | Fibric clay loam, sandy |
| sp:field-texture-CLS-heavy | Heavy clay loam, sandy |
| sp:field-texture-CLS-light | Light clay loam, sandy |
| sp:field-texture-CLFS-A | Sapric clay loam, fine sandy |
| sp:field-texture-CLFS-I | Fibric clay loam, fine sandy |
| sp:field-texture-CLFS-heavy | Heavy clay loam, fine sandy |
| sp:field-texture-CLFS-light | Light clay loam, fine sandy |
| sp:field-texture-CLKS-A | Sapric clay loam, coarse sandy |
| sp:field-texture-CLKS-I | Fibric clay loam, coarse sandy |
| sp:field-texture-CLKS-heavy | Heavy clay loam, coarse sandy |
| sp:field-texture-CLKS-light | Light clay loam, coarse sandy |
| sp:field-texture-CS | Clayey sand |
| sp:field-texture-CFS | Clayey fine sand |
| sp:field-texture-CKS | Clayey coarse sand |
| sp:field-texture-CS-heavy | Heavy clayey sand |
| sp:field-texture-CS-light | Light clayey sand |
| sp:field-texture-CFS-heavy | Heavy clayey fine sand |
| sp:field-texture-CFS-light | Light clayey fine sand |
| sp:field-texture-CKS-heavy | Heavy clayey coarse sand |
| sp:field-texture-CKS-light | Light clayey coarse sand |
| sp:field-texture-HC | Heavy clay |
| sp:field-texture-FSHC | Fine sandy heavy clay |
| sp:field-texture-HC-A | Sapric heavy clay |
| sp:field-texture-HC-I | Fibric heavy clay |
| sp:field-texture-KSHC | Coarse sandy heavy clay |
| sp:field-texture-SHC | Sandy heavy clay |
| sp:field-texture-ZHC | Silty heavy clay |
| sp:field-texture-FSHC-A | Sapric fine sandy heavy clay |
| sp:field-texture-FSHC-I | Fibric fine sandy heavy clay |
| sp:field-texture-KSHC-A | Sapric coarse sandy heavy clay |
| sp:field-texture-SHC-A | Sapric sandy heavy clay |
| sp:field-texture-ZHC-A | Sapric silty heavy clay |
| sp:field-texture-KSHC-I | Fibric coarse sandy heavy clay |
| sp:field-texture-SHC-I | Fibric sandy heavy clay |
| sp:field-texture-ZHC-I | Fibric silty heavy clay |
| sp:field-texture-L | Loam |
| sp:field-texture-L-A | Sapric loam |
| sp:field-texture-L-I | Fibric loam |
| sp:field-texture-LC | Light clay |
| sp:field-texture-FSLC | Fine sandy light clay |
| sp:field-texture-KSLC | Coarse sandy light clay |
| sp:field-texture-LC-A | Sapric light clay |
| sp:field-texture-LC-I | Fibric light clay |
| sp:field-texture-SLC | Sandy light clay |
| sp:field-texture-ZLC | Silty light clay |
| sp:field-texture-FSLC-A | Sapric fine sandy light clay |
| sp:field-texture-FSLC-I | Fibric fine sandy light clay |
| sp:field-texture-KSLC-A | Sapric coarse sandy light clay |
| sp:field-texture-KSLC-I | Fibric coarse sandy light clay |
